$345,000
64 Grant St, Taneytown, MD, 21787
3
Beds
2½
Baths
1,680
Square feet
0.07
Acres
Don't miss out on this barely lived in end unit townhouse in Meade's Crossing. Benefits of an end unit is an extra parking spot in front of the house. Enjoy the resort like community of Meade's Crossing. Community Pool, basketball, volley ball, pavilion, dog park and playground- Front Foot assessment $250 a year. Agent is owner
Listing Details
| Office | ExecuHome Realty |
|---|
Facts & Features
| MLS® # | MDCR2030644 |
|---|---|
| Price | $345,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,680 |
| Acres | 0.07 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Colonial |
| Status | Coming Soon |
Community Information
| Address | 64 Grant St |
|---|---|
| Subdivision | MEADE'S CROSSING |
| City | Taneytown |
| County | CARROLL-MD |
| State | MD |
| Municipality | Taneytown |
| Zip Code | 21787 |
| Senior Community | No |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | Yes |
Interior
| Heating | 90% Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding, Stone |
|---|---|
| Foundation | Slab |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | November 4th, 2025 |
|---|---|
| Zoning | R-100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
